Sign In | Join Free | My isp.org.cn |
|
Brand Name : HANJIU
Model Number : BMK2-200-E2-I-SU
Certification : CE
Place of Origin : China
MOQ : 100 Pieces
Price : 90 USD
Payment Terms : L/C, D/A, D/P, T/T, Western Union, Payple
Supply Ability : 10000 pieces per year
Delivery Time : 35 - 45 work days
Packaging Details : 1 pc/ inner carton, 2 pcs/ outer carton, 31x31x17cm, transport with wooden pallet, 650 pcs/ 20GP, 1300 pcs/ 40GP
Type : Orbital motor, Hydraulic motor
Brand : HANJIU
Model No. : BMK2-200-E2-I-SU
Displacement : 200ml/r
Flange : 2 bolt SAE A
Shaft : 13 tooth shaft
Port size : 7/8-14UNF O-RING
Drain line : 7/16-20UNF
hydraulic low speed high torque motor 104-1647-006 with SAE A standard mounting 13 tooth shaft,7/8 -14 O-ring ports
Quick review:
order code:BMK2-200-E2-I-SU |
matching:Eaton 104-1647-006 |
Output volume (cc/rev): 200cc |
Shaft Ø (mm): 22.22 [.875] DIA. FLAT ROOT SIDE FIT, 13 TOOTH, 16/32 DP 30 DEG. SAE B INVOLUTE SPLINE, 15.2 [.60] MINIMUM FULL SPLINE LENGTH |
max r.p.m.: 576 |
Torque max. (Nm): 560 |
Pressure difference (bar): 310 |
Volume flow max. (l/min): 115 |
Shaft seal version: Standard |
Ports threads: 7/8-14UNF O-RING |
Leakage oil connection: 7/16-20UNF |
Main specifiction:
Main Specifications: | |||||||||||
Type | BMK2 | BMK2 | BMK2 | BMK2 | BMK2 | BMK2 | BMK2 | BMK2 | BMK2 | BMK2 | |
65 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 475 | ||
Geometric displacement (cm3 /rev.) | 65 | 80 | 100.9 | 129.8 | 156.8 | 193.4 | 242.5 | 304.3 | 390.8 | 485 | |
Max. speed (rpm) | cont. | 835 | 800 | 742 | 576 | 477 | 385 | 308 | 246 | 191 | 153 |
int. | 990 | 980 | 924 | 720 | 713 | 577 | 462 | 365 | 287 | 230 | |
Max. torque (N·m) | cont. | 185 | 235 | 295 | 385 | 455 | 540 | 660 | 765 | 775 | 845 |
int. | 245 | 345 | 445 | 560 | 570 | 665 | 820 | 885 | 925 | 930 | |
Max. pressure drop (MPa) | cont. | 20.5 | 21 | 21 | 21 | 20.5 | 20.5 | 20.5 | 21 | 15.5 | 12 |
int. | 27.5 | 31 | 31 | 31 | 26 | 26 | 26 | 24 | 17 | 14 | |
peak | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 20.5 | 17 | |
Max. flow (L/min) | cont. | 55 | 65 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
int. | 65 | 80 | 95 | 95 | 115 | 115 | 115 | 115 | 115 | 115 | |
Weight (kg) | 9.2 | 9.4 | 9.7 | 10 | 10.2 | 10.5 | 11 | 11.5 | 12 | 12.4 | |
* Continuous pressure :Max. value of operating motor continuously. | |||||||||||
* Intermittent pressure :Max. value of operating motor in 6 seconds per minute. | |||||||||||
* Peak pressure:Max. value of operating motor in 0.6 second per minute. |
The Charlynn 2000 motors we supply
104-1445-006 | 104-3001-006 | 104-1888-006 | 104-1762-006 | 104-1621-006 |
104-1446-006 | 104-3005-006 | 104-1889-006 | 104-1763-006 | 104-1622-006 |
104-1447-006 | 104-3006-006 | 104-1890-006 | 104-1766-006 | 104-1623-006 |
104-1448-006 | 104-3008-006 | 104-1891-006 | 104-1767-006 | 104-1624-006 |
104-1449-006 | 104-3009-006 | 104-1892-006 | 104-1768-006 | 104-1625-006 |
104-1450-006 | 104-3010-006 | 104-1895-006 | 104-1769-006 | 104-1626-006 |
104-1451-006 | 104-3018-006 | 104-1896-006 | 104-1770-006 | 104-1627-006 |
104-1452-006 | 104-3021-006 | 104-1897-006 | 104-1772-006 | 104-1628-006 |
104-1453-006 | 104-3022-006 | 104-1898-006 | 104-1773-006 | 104-1631-006 |
104-1454-006 | 104-3023-006 | 104-1899-006 | 104-1774-006 | 104-1632-006 |
104-1455-006 | 104-3024-006 | 104-1900-006 | 104-1775-006 | 104-1634-006 |
104-1460-006 | 104-3026-006 | 104-1900-006 | 104-1776-006 | 104-1635-006 |
104-1461-006 | 104-3028-006 | 104-1903-006 | 104-1777-006 | 104-1636-006 |
104-1462-006 | 104-3034-006 | 104-1903-006 | 104-1778-006 | 104-1637-006 |
104-1463-006 | 104-3035-006 | 104-1904-006 | 104-1782-006 | 104-1644-006 |
104-1464-006 | 104-3036-006 | 104-1905-006 | 104-1783-006 | 104-1646-006 |
104-1465-006 | 104-3038-006 | 104-1908-006 | 104-1786-006 | 104-1647-006 |
104-1467-006 | 104-3039-006 | 104-1910-006 | 104-1788-006 | 104-1649-006 |
104-1468-006 | 104-3040-006 | 104-1911-006 | 104-1789-006 | 104-1651-006 |
104-1469-006 | 104-3041-006 | 104-1912-006 | 104-1790-006 | 104-1652-006 |
104-1470-006 | 104-3042-006 | 104-1917-006 | 104-1791-006 | 104-1653-006 |
104-1471-006 | 104-3043-006 | 104-1918-006 | 104-1792-006 | 104-1654-006 |
104-1472-006 | 104-3044-006 | 104-1919-006 | 104-1793-006 | 104-1655-006 |
104-1473-006 | 104-3045-006 | 104-1920-006 | 104-1794-006 | 104-1656-006 |
104-1474-006 | 104-3046-006 | 104-1921-006 | 104-1795-006 | 104-1660-006 |
104-1475-006 | 104-3048-006 | 104-1922-006 | 104-1796-006 | 104-1662-006 |
104-1476-006 | 104-3051-006 | 104-1923-006 | 104-1797-006 | 104-1666-006 |
104-1477-006 | 104-3052-006 | 104-1924-006 | 104-1799-006 | 104-1667-006 |
104-1478-006 | 104-3053-006 | 104-1926-006 | 104-1802-006 | 104-1668-006 |
104-1479-006 | 104-3054-006 | 104-1927-006 | 104-1803-006 | 104-1671-006 |
104-1482-006 | 104-3055-006 | 104-1928-006 | 104-1804-006 | 104-1675-006 |
104-1483-006 | 104-3056-006 | 104-1929-006 | 104-1806-006 | 104-1682-006 |
104-1484-006 | 104-3057-006 | 104-1930-006 | 104-1808-006 | 104-1687-006 |
104-1487-006 | 104-3058-006 | 104-1931-006 | 104-1809-006 | 104-1688-006 |
104-1488-006 | 104-3059-006 | 104-1933-006 | 104-1810-006 | 104-1690-006 |
104-1489-006 | 104-3060-006 | 104-1934-006 | 104-1811-006 | 104-1693-006 |
104-1491-006 | 104-3061-006 | 104-1935-006 | 104-1812-006 | 104-1699-006 |
104-1492-006 | 104-3062-006 | 104-1936-006 | 104-1814-006 | 104-1700-006 |
104-1493-006 | 104-3062-006 | 104-1937-006 | 104-1815-006 | 104-1701-006 |
104-1494-006 | 104-3063-006 | 104-1938-006 | 104-1818-006 | 104-1702-006 |
104-1496-006 | 104-3064-006 | 104-1940-006 | 104-1819-006 | 104-1704-006 |
104-1497-006 | 104-3065-006 | 104-1941-006 | 104-1820-006 | 104-1709-006 |
104-1498-006 | 104-3066-006 | 104-1942-006 | 104-1821-006 | 104-1711-006 |
104-1499-006 | 104-3067-006 | 104-1943-006 | 104-1822-006 | 104-1712-006 |
104-1500-006 | 104-3068-006 | 104-1944-006 | 104-1823-006 | 104-1716-006 |
104-1503-006 | 104-3069-006 | 104-1946-006 | 104-1824-006 | 104-1716-006 |
104-1504-006 | 104-3069-006 | 104-1947-006 | 104-1830-006 | 104-1717-006 |
104-1505-006 | 104-3070-006 | 104-1948-006 | 104-1831-006 | 104-1720-006 |
104-1506-006 | 104-3071-006 | 104-1949-006 | 104-1832-006 | 104-1721-006 |
104-1507-006 | 104-3074-006 | 104-1952-006 | 104-1833-006 | 104-1723-006 |
104-1508-006 | 104-3077-006 | 104-1954-006 | 104-1835-006 | 104-1725-006 |
104-1509-006 | 104-3078-006 | 104-1958-006 | 104-1836-006 | 104-1726-006 |
104-1510-006 | 104-1560-006 | 104-1960-006 | 104-1837-006 | 104-1727-006 |
104-1511-006 | 104-1561-006 | 104-1961-006 | 104-1838-006 | 104-1728-006 |
104-1513-006 | 104-1562-006 | 104-1963-006 | 104-1840-006 | 104-1729-006 |
104-1514-006 | 104-1563-006 | 104-1964-006 | 104-1841-006 | 104-1730-006 |
104-1519-006 | 104-1564-006 | 104-1965-006 | 104-1842-006 | 104-1734-006 |
104-1520-006 | 104-1565-006 | 104-1965-006 | 104-1843-006 | 104-1735-006 |
104-1521-006 | 104-1566-006 | 104-1968-006 | 104-1844-006 | 104-1737-006 |
104-1522-006 | 104-1567-006 | 104-1969-006 | 104-1845-006 | 104-1738-006 |
104-1523-006 | 104-1568-006 | 104-1971-006 | 104-1846-006 | 104-1739-006 |
104-1524-006 | 104-1569-006 | 104-1972-006 | 104-1849-006 | 104-1743-006 |
104-1525-006 | 104-1572-006 | 104-1973-006 | 104-1850-006 | 104-1744-006 |
104-1526-006 | 104-1573-006 | 104-1975-006 | 104-1851-006 | 104-1745-006 |
104-1527-006 | 104-1574-006 | 104-1977-006 | 104-1852-006 | 104-1746-006 |
104-1528-006 | 104-1575-006 | 104-1979-006 | 104-1853-006 | 104-1747-006 |
104-1529-006 | 104-1576-006 | 104-1980-006 | 104-1854-006 | 104-1748-006 |
104-1530-006 | 104-1577-006 | 104-1981-006 | 104-1855-006 | 104-1749-006 |
104-1531-006 | 104-1578-006 | 104-1982-006 | 104-1856-006 | 104-1751-006 |
104-1532-006 | 104-1579-006 | 104-1983-006 | 104-1858-006 | 104-1755-006 |
104-1533-006 | 104-1583-006 | 104-1984-006 | 104-1859-006 | 104-1756-006 |
104-1534-006 | 104-1584-006 | 104-1985-006 | 104-1860-006 | 104-1759-006 |
104-1535-006 | 104-1586-006 | 104-1986-006 | 104-1861-006 | 104-1760-006 |
104-1537-006 | 104-1587-006 | 104-1987-006 | 104-1863-006 | 104-1761-006 |
104-1538-006 | 104-1590-006 | 104-1988-006 | 104-1865-006 | 104-1883-006 |
104-1540-006 | 104-1591-006 | 104-1989-006 | 104-1866-006 | 104-1884-006 |
104-1543-006 | 104-1592-006 | 104-1991-006 | 104-1867-006 | 104-1886-006 |
104-1544-006 | 104-1593-006 | 104-1992-006 | 104-1868-006 | 104-1887-006 |
104-1546-006 | 104-1595-006 | 104-1993-006 | 104-1869-006 | 104-1875-006 |
104-1547-006 | 104-1596-006 | 104-1995-006 | 104-1870-006 | 104-1876-006 |
104-1548-006 | 104-1597-006 | 104-1996-006 | 104-1873-006 | 104-1877-006 |
104-1549-006 | 104-1598-006 | 104-1997-006 | 104-1618-006 | 104-1880-006 |
104-1550-006 | 104-1601-006 | 104-1998-006 | 104-1619-006 | 104-1881-006 |
104-1551-006 | 104-1602-006 | 104-1999-006 | 104-1612-006 | 104-1606-006 |
104-1552-006 | 104-1604-006 | 104-1611-006 | 104-1613-006 | 104-1607-006 |
104-1553-006 | 104-1605-006 | 104-1557-006 | 104-1617-006 | 104-1608-006 |
104-1554-006 | 104-1556-006 | 104-1559-006 | 104-1620-006 |
More Char-lynn version hydraulic motors available:
APPLICATIONS: | |
Swing motor | Snow Removal |
Brush cutters and mowers | Sprayers |
Directional boring | Trenchers |
Turf equipment | Grinders and mixers |
Skid steer loaders | Forestry equipment |
Haversters | Irrigation reels |
hydraulic motors are devices that convert hydraulic energy into mechanical energy. They are widely used in different industries due to their ability to generate a large amount of force and power. In addition, they offer advantages such as high torque at low speeds and their ability to adapt to small spaces. However, it is important to carry out regular maintenance to ensure its proper functioning.if you have any questions about the hydraulic motors, pls feel free to check with me!
![]() |
104-1647-006 Low Speed High Torque Hydraulic Motor Sae A Standard Mounting 13 Tooth Shaft 7/8 -14 O-Ring Ports Images |