Sign In | Join Free | My isp.org.cn |
|
Brand Name : HANJIU
Model Number : 6P40DC
Certification : CE, ISO9001
Place of Origin : CHINA
MOQ : 100 Sets
Price : 269 usd
Payment Terms : T/T
Supply Ability : 300000 sets per year
Delivery Time : 10 - 15 work days
Packaging Details : Carton, Box, Pallets
Item : Directional Control Valve
Model : 6P40DC
Bank : 6 bank
Flow rate : 40 LPM
Operating pressure max : 250 Bar
Dividing Flow : 8 - 12 LPM
Control : Solenoid
Application : cranes, construction
Function : Open center
Power Beyond Port : Yes
Welcome to China Hanjiu Hydraulic
The company manufacture hydraulic control valves for agriculture, engineering, special equipment
Serve OEM, hydraulic distributors
Welcome to contact us to learn how we can better assist your business
This product is P40 series hydraulic valve
Please see the product introduction below
1. Product parameters
Model No. | 6P40DC |
Function | 12V DC, Open center |
Section | 6 sections |
Flow | Nominal flow rate 40 lpm ( 10.6 US GPM ) |
Pressure | 250 bar max ( 3626 psi ) |
Temperature range | -40℃ ~ 80℃ ( -40℉ ~ 176 ℉ ) |
2. Features & More function:
P40 series Hydraulic Directional Control Valves are economical monoblock type valves with various applications and features of
compact structure, low price, stable performance and high versatility.
Control type: manual, cable, pneumatic, electro-hydraulic, solenoid, joystick, etc.
Circuit type: parallel connection
Structure: Monoblock struction , 1-7 section
3. Application
Tractors, both ends, flatbed trucks, truck-mounted cranes, agricultural equipment
4. More recommended products
Series | Type | Control |
P40 | Monoblock | Manual |
P40 | Monoblock | Solenoid |
P40 | Monoblock | Electro-hydraulic |
P40 | Monoblock | Electro-pneumatic |
P40 | Monoblock | Pneumatic |
P80 | Monoblock | Manual |
P80 | Monoblock | Solenoid |
P80 | Monoblock | Electro-hydraulic |
P80 | Monoblock | Electro-pneumatic |
P80 | Monoblock | Pneumatic |
P120 | Monoblock | Manual |
HSV | Sectional | Solenoid |
HDCF50 | Sectional 1 - 8 | Solenoid |
DCV20 | Sectional 1-6 | Manual |
DCV40 | Sectional 1 - 8 | Manual |
DCV60 | Sectional 1-12 | Manual |
DCV100 | Sectional 1-12 | Manual |
DCV140 | Sectional 1-12 | Manual |
DCV200 | Sectional 1-12 | Manual |
DCV40 | Sectional 1 - 8 | Pneumatic |
DCV60 | Sectional 1-12 | Pneumatic |
DCV100 | Sectional 1-12 | Pneumatic |
DCV140 | Sectional 1-12 | Pneumatic |
DCV200 | Sectional 1-12 | Pneumatic |
DCV40 | Sectional 1-8 | Electro-pneumatic |
DCV60 | Sectional 1-12 | Electro-pneumatic |
DCV100 | Sectional 1-12 | Electro-pneumatic |
DCV140 | Sectional 1-12 | Electro-pneumatic |
DCV200 | Sectional 1-12 | Electro-pneumatic |
DCV40 | Sectional 1-8 | Electro-hydraulic |
DCV60 | Sectional 1-12 | Electro-hydraulic |
DCV100 | Sectional 1-12 | Electro-hydraulic |
DCV140 | Sectional 1-12 | Electro-hydraulic |
DCV200 | Sectional 1-12 | Electro-hydraulic |
Flow Regulator | ||
ZT12 | ZT12-1 | Manual |
ZT12-2 | ||
ZT12-3 | ||
ZT12-4 | ||
ZT12-5 | ||
ZT20 | ZT20-1 | Manual |
ZT20-2 | ||
ZT20-3 | ||
ZT20-4 | ||
ZT20-5 | ||
CDB15 | CDB15.1 | Manual |
CDB15.2 | ||
CDB15.3 | ||
CDB15.4 | ||
CDB15.5 | ||
CDB15.6 | ||
CDB20 | CDB20.1 | Manual |
CDB20.2 | ||
CDB20.3 | ||
CDB20.4 | ||
CDB20.5 | ||
CDB20.6 |
![]() |
12V DC Solenoid Controlled Hydraulic Valve P40 Series 6 Bank Open Center For Crane, China Factory, OEM Images |